Our Mission, Vision and Promises
Products We Offers
Our Three Levels of Impact
OceanPe created over 2.5k entrepreneurs across 5 states in rural India.
Geographical Presence and Expansion (As on Feb’24)
*Operationally started from 23rd September 2023.
State | Branch Name | Principal Total (₹ lakh) | Outstanding Principal (₹ lakh) |
---|---|---|---|
Bihar | Araria | 133.20 | 114.25 |
Bahadurganj | 11.40 | 11.32 | |
Forbesganj | 105.55 | 92.19 | |
Katihar | 154.70 | 132.42 | |
Purnia | 108.20 | 91.50 | |
Bihar Total | 513.05 | 441.68 | |
Madhya Pradesh | Ali Rajpur | 23.05 | 21.33 |
Jobat | 29.60 | 27.15 | |
Megh Nagar | 35.35 | 31.28 | |
Ranapur | 35.75 | 33.71 | |
Madhya Pradesh Total | 123.75 | 113.47 | |
Uttar Pradesh | Bahraich | 29.70 | 28.53 |
Biswan | 50.40 | 47.60 | |
Gola | 42.00 | 39.72 | |
Lakhimpur | 61.25 | 56.65 | |
Uttar Pradesh Total | 183.35 | 172.51 | |
Grand Total | 820.15 | 727.66 |
Gallery
Gallery
Gallery